TABLES
>
![]() ![]() ![]() ![]() ![]() |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | ![]() | 21 | 18 | 3 | 0 | 54 | 22 | 11 | 9 | 2 | 0 | 28 | 14 | 10 | 9 | 1 | 0 | 26 | 8 | +32 | 57 | ||
2 | ![]() | 21 | 16 | 3 | 2 | 55 | 22 | 10 | 9 | 0 | 1 | 25 | 10 | 11 | 7 | 3 | 1 | 30 | 12 | +33 | 51 | ||
3 | ![]() | 22 | 13 | 4 | 5 | 36 | 23 | 11 | 7 | 2 | 2 | 21 | 11 | 11 | 6 | 2 | 3 | 15 | 12 | +13 | 43 | ||
4 | ![]() | 21 | 11 | 6 | 4 | 34 | 19 | 10 | 7 | 2 | 1 | 19 | 6 | 11 | 4 | 4 | 3 | 15 | 13 | +15 | 39 | ||
5 | ![]() | ![]() | 21 | 9 | 8 | 4 | 31 | 21 | 10 | 6 | 2 | 2 | 17 | 12 | 11 | 3 | 6 | 2 | 14 | 9 | +10 | 35 | |
6 | ![]() | ![]() | 21 | 10 | 4 | 7 | 40 | 27 | 11 | 9 | 1 | 1 | 26 | 7 | 10 | 1 | 3 | 6 | 14 | 20 | +13 | 34 | |
7 | ![]() | 21 | 9 | 5 | 7 | 39 | 30 | 11 | 6 | 4 | 1 | 27 | 11 | 10 | 3 | 1 | 6 | 12 | 19 | +9 | 32 | ||
8 | ![]() | ![]() | 21 | 6 | 10 | 5 | 37 | 40 | 10 | 2 | 4 | 4 | 15 | 19 | 11 | 4 | 6 | 1 | 22 | 21 | -3 | 28 | |
9 | ![]() | ![]() | 21 | 7 | 7 | 7 | 25 | 28 | 10 | 5 | 3 | 2 | 17 | 12 | 11 | 2 | 4 | 5 | 8 | 16 | -3 | 28 | |
10 | ![]() | ![]() | 21 | 8 | 3 | 10 | 24 | 34 | 10 | 4 | 3 | 3 | 14 | 14 | 11 | 4 | 0 | 7 | 10 | 20 | -10 | 27 | |
11 | ![]() | ![]() | 20 | 6 | 8 | 6 | 34 | 24 | 10 | 6 | 3 | 1 | 26 | 10 | 10 | 0 | 5 | 5 | 8 | 14 | +10 | 26 | |
12 | ![]() | ![]() | 21 | 7 | 5 | 9 | 26 | 29 | 11 | 6 | 3 | 2 | 13 | 5 | 10 | 1 | 2 | 7 | 13 | 24 | -3 | 26 | |
13 | ![]() | ![]() | 21 | 7 | 4 | 10 | 25 | 41 | 10 | 5 | 2 | 3 | 14 | 16 | 11 | 2 | 2 | 7 | 11 | 25 | -16 | 25 | |
14 | ![]() | ![]() | 22 | 6 | 6 | 10 | 29 | 36 | 10 | 3 | 5 | 2 | 16 | 14 | 12 | 3 | 1 | 8 | 13 | 22 | -7 | 24 | |
15 | ![]() | ![]() | 22 | 6 | 5 | 11 | 26 | 37 | 12 | 4 | 4 | 4 | 17 | 16 | 10 | 2 | 1 | 7 | 9 | 21 | -11 | 23 | |
16 | ![]() | ![]() | 21 | 4 | 8 | 9 | 22 | 41 | 11 | 2 | 4 | 5 | 13 | 23 | 10 | 2 | 4 | 4 | 9 | 18 | -19 | 20 | |
17 | ![]() | ![]() | 21 | 4 | 4 | 13 | 15 | 29 | 10 | 3 | 2 | 5 | 9 | 8 | 11 | 1 | 2 | 8 | 6 | 21 | -14 | 16 | |
18 | ![]() | 22 | 1 | 7 | 14 | 23 | 42 | 12 | 1 | 5 | 6 | 12 | 19 | 10 | 0 | 2 | 8 | 11 | 23 | -19 | 10 | ||
19 | ![]() | 21 | 2 | 2 | 17 | 20 | 50 | 11 | 1 | 0 | 10 | 10 | 29 | 10 | 1 | 2 | 7 | 10 | 21 | -30 | 5 | ||
UEFA Champions League UEFA Champions League Qualifiers UEFA Europa League Qualifiers UEFA Conference League Qualifiers Relegation |