TABLES >  EPL   ISA   Primera   GBL   FRA1   / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2

Overall Home Away
# Team P W D L F A P W D L F A P W D L F A GD PTS
1 Philadelphia 23 14 4 5 39 22 12 8 3 1 26 13 11 6 1 4 13 9 +17 46
2 San Diego 23 13 3 7 46 31 12 6 3 3 22 12 11 7 0 4 24 19 +15 42
3 Cincinnati 23 14 3 6 38 31 11 7 2 2 21 14 12 7 1 4 17 17 +7 45
4 Whitecaps 22 12 5 5 38 25 10 6 2 2 22 13 12 6 3 3 16 12 +13 41
5 Nashville 23 13 5 5 41 25 12 8 3 1 25 9 11 5 2 4 16 16 +16 44
6 Minnesota 23 11 7 5 39 26 12 6 3 3 23 14 11 5 4 2 16 12 +13 40
7 Columbus 23 11 8 4 38 32 12 7 4 1 21 12 11 4 4 3 17 20 +6 41
8 LAFC 20 10 5 5 36 24 11 8 1 2 20 6 9 2 4 3 16 18 +12 35
9 Inter Miami 20 11 5 4 44 33 10 6 2 2 24 16 10 5 3 2 20 17 +11 38
10 Sounders 22 9 7 6 34 31 11 6 4 1 24 12 11 3 3 5 10 19 +3 34
11 Orlando 23 9 8 6 41 31 12 5 3 4 24 19 11 4 5 2 17 12 +10 35
12 Portland 22 9 6 7 31 31 12 6 4 2 18 15 10 3 2 5 13 16 0 33
13 NYCFC 22 10 4 8 29 25 11 8 0 3 19 10 11 2 4 5 10 15 +4 34
14 Colorado 24 8 6 10 30 36 13 6 2 5 17 16 11 2 4 5 13 20 -6 30
15 FC New York 23 9 6 8 38 30 11 8 2 1 30 13 12 1 4 7 8 17 +8 33
16 Austin 22 8 6 8 17 24 11 4 5 2 8 8 11 4 1 6 9 16 -7 30
17 Charlotte 23 10 2 11 38 37 11 8 1 2 23 12 12 2 1 9 15 25 +1 32
18 Earthquakes 23 7 8 8 44 39 12 3 6 3 29 21 11 4 2 5 15 18 +5 29
19 Chicago 22 8 5 9 42 40 10 2 4 4 11 14 12 6 1 5 31 26 +2 29
20 Salt Lake 22 8 4 10 24 28 10 5 1 4 13 10 12 3 3 6 11 18 -4 28
21 Houston 23 7 5 11 29 38 12 4 1 7 14 22 11 3 4 4 15 16 -9 26
22 New England 22 6 7 9 29 30 9 2 2 5 10 13 13 4 5 4 19 17 -1 25
23 Sporting KC 22 6 5 11 35 41 11 3 3 5 19 23 11 3 2 6 16 18 -6 23
24 Toronto 22 5 6 11 25 29 13 2 4 7 10 14 9 3 2 4 15 15 -4 21
25 Dallas 22 5 7 10 29 41 10 1 2 7 9 18 12 4 5 3 20 23 -12 22
26 Atlanta United 22 4 8 10 25 40 11 4 4 3 19 17 11 0 4 7 6 23 -15 20
27 DC United 23 4 7 12 19 43 12 2 5 5 9 18 11 2 2 7 10 25 -24 19
28 St. Louis 22 4 6 12 23 35 11 3 4 4 14 16 11 1 2 8 9 19 -12 18
29 Galaxy 23 3 6 14 25 45 11 3 2 6 14 18 12 0 4 8 11 27 -20 15
30 Montréal 23 3 6 14 20 43 10 1 3 6 8 22 13 2 3 8 12 21 -23 15
Promotion Playoff


Updated: about 7 hours ago