TABLES >  EPL   ISA   Primera   GBL   FRA1   / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2

Overall Home Away
# Team P W D L F A P W D L F A P W D L F A GD PTS
1 Standard 1 1 0 0 2 0 0 0 0 0 0 0 1 1 0 0 2 0 +2 3
2 Anderlecht 1 1 0 0 2 0 1 1 0 0 2 0 0 0 0 0 0 0 +2 3
3 Mechelen 1 0 1 0 1 1 0 0 0 0 0 0 1 0 1 0 1 1 0 1
4 R. Union SG 1 0 1 0 1 1 0 0 0 0 0 0 1 0 1 0 1 1 0 1
5 Antwerp 1 0 1 0 1 1 1 0 1 0 1 1 0 0 0 0 0 0 0 1
6 ZW 1 0 1 0 1 1 1 0 1 0 1 1 0 0 0 0 0 0 0 1
7 Cercle Brugge 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1
8 Dender 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1
9 Club Brugge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Genk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Gent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 OHL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Sint-Truiden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Charleroi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 La Louvière 1 0 0 1 0 2 1 0 0 1 0 2 0 0 0 0 0 0 -2 0
16 Westerlo 1 0 0 1 0 2 0 0 0 0 0 0 1 0 0 1 0 2 -2 0
Championship playoff
Europa Conference League Playoff
Relegation Playoff


Updated: about 10 hours ago