TABLES >  EPL   ISA   Primera   GBL   FRA1   / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2

Overall Home Away
# Team P W D L F A P W D L F A P W D L F A GD PTS
1 Mjällby 17 12 4 1 33 13 8 6 2 0 15 4 9 6 2 1 18 9 +20 40
2 Hammarby 17 11 3 3 31 14 10 8 1 1 20 7 7 3 2 2 11 7 +17 36
3 AIK 17 9 5 3 24 16 7 5 2 0 14 4 10 4 3 3 10 12 +8 32
4 Malmö FF 17 8 6 3 25 12 8 5 2 1 15 5 9 3 4 2 10 7 +13 30
5 Elfsborg 16 9 2 5 27 19 8 5 1 2 18 12 8 4 1 3 9 7 +8 29
6 GAIS 16 7 7 2 24 13 7 3 3 1 9 6 9 4 4 1 15 7 +11 28
7 IFK Göteborg 16 8 1 7 21 22 8 3 1 4 10 10 8 5 0 3 11 12 -1 25
8 Häcken 16 6 4 6 24 25 8 3 2 3 16 15 8 3 2 3 8 10 -1 22
9 Djurgården 16 6 4 6 15 17 9 3 4 2 11 8 7 3 0 4 4 9 -2 22
10 Brommapojkarna 16 6 1 9 21 22 7 2 0 5 6 10 9 4 1 4 15 12 -1 19
11 Halmstad 16 5 2 9 14 31 9 4 1 4 11 17 7 1 1 5 3 14 -17 17
12 Norrköping 15 4 3 8 22 28 8 2 1 5 11 15 7 2 2 3 11 13 -6 15
13 Sirius 16 3 4 9 21 28 8 2 1 5 8 11 8 1 3 4 13 17 -7 13
14 Degerfors 16 4 1 11 18 36 8 1 1 6 5 17 8 3 0 5 13 19 -18 13
15 Öster 16 3 3 10 12 23 8 1 2 5 5 11 8 2 1 5 7 12 -11 12
16 Värnamo 15 1 4 10 12 25 8 1 3 4 7 11 7 0 1 6 5 14 -13 7
Champions League Qualification
Europa Conference League Qualification
Relegation Playoff
Relegation


Updated: about 4 hours ago