TABLES >  EPL   ISA   Primera   GBL   FRA1   / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2

Overall Home Away
# Team P W D L F A P W D L F A P W D L F A GD PTS
1 Viking 15 11 3 1 39 17 8 6 2 0 22 8 7 5 1 1 17 9 +22 36
2 Brann 14 8 3 3 24 21 8 5 2 1 15 11 6 3 1 2 9 10 +3 27
3 Tromsø 12 8 1 3 21 15 6 4 0 2 8 6 6 4 1 1 13 9 +6 25
4 Bodø/Glimt 12 7 2 3 27 11 7 5 0 2 18 6 5 2 2 1 9 5 +16 23
5 Rosenborg 14 6 5 3 15 14 7 3 4 0 8 3 7 3 1 3 7 11 +1 23
6 Sandefjord 13 7 0 6 22 18 6 6 0 0 16 3 7 1 0 6 6 15 +4 21
7 Fredrikstad 14 6 3 5 19 16 8 5 1 2 14 7 6 1 2 3 5 9 +3 21
8 Sarpsborg 12 5 5 2 21 12 6 2 2 2 11 7 6 3 3 0 10 5 +9 20
9 Kristiansund 14 5 3 6 18 20 6 2 1 3 7 7 8 3 2 3 11 13 -2 18
10 Vålerenga 13 4 3 6 17 19 6 1 2 3 9 12 7 3 1 3 8 7 -2 15
11 Bryne 12 4 3 5 18 21 6 3 1 2 11 11 6 1 2 3 7 10 -3 15
12 Molde 14 4 2 8 18 22 6 1 1 4 6 10 8 3 1 4 12 12 -4 14
13 HamKam 12 3 4 5 13 22 6 2 2 2 8 11 6 1 2 3 5 11 -9 13
14 KFUM 12 3 3 6 16 19 6 2 1 3 11 9 6 1 2 3 5 10 -3 12
15 Strømsgodset 12 2 0 10 14 26 6 0 0 6 3 13 6 2 0 4 11 13 -12 6
16 Haugesund 13 0 2 11 5 34 6 0 2 4 1 15 7 0 0 7 4 19 -29 2
Champions League Qualification
Europa League
Europa Conference League Qualification
Relegation Playoff
Relegation


Updated: about 7 hours ago