TABLES >  EPL   ISA   Primera   GBL   FRA1   / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2

Overall Home Away
# Team P W D L F A P W D L F A P W D L F A GD PTS
1 Mito 26 15 6 5 40 23 14 8 5 1 24 11 12 7 1 4 16 12 +17 51
2 JEF Utd 26 14 6 6 37 23 13 7 3 3 20 12 13 7 3 3 17 11 +14 48
3 Tokushima 26 12 8 6 26 14 12 6 3 3 12 8 14 6 5 3 14 6 +12 44
4 Vegalta 26 11 10 5 30 25 12 4 5 3 13 11 14 7 5 2 17 14 +5 43
5 V-Varen 25 11 9 5 41 36 13 7 4 2 22 15 12 4 5 3 19 21 +5 42
6 Sagan 25 12 6 7 26 22 13 7 4 2 16 13 12 5 2 5 10 9 +4 42
7 Omiya 25 11 8 6 34 22 13 6 5 2 19 12 12 5 3 4 15 10 +12 41
8 Júbilo 26 12 5 9 41 36 13 8 1 4 21 14 13 4 4 5 20 22 +5 41
9 Imabari 26 10 10 6 33 26 14 3 6 5 17 18 12 7 4 1 16 8 +7 40
10 Ventforet 25 9 8 8 25 23 12 4 4 4 12 14 13 5 4 4 13 9 +2 35
11 Consadole 26 10 4 12 32 43 12 6 2 4 17 18 14 4 2 8 15 25 -11 34
12 Blaublitz 26 9 4 13 34 43 12 3 2 7 13 20 14 6 2 6 21 23 -9 31
13 Iwaki 26 7 9 10 33 36 13 4 5 4 19 15 13 3 4 6 14 21 -3 30
14 Montedio 26 8 5 13 36 38 12 3 2 7 15 19 14 5 3 6 21 19 -2 29
15 Fujieda 26 7 8 11 28 33 13 4 3 6 15 20 13 3 5 5 13 13 -5 29
16 Oita 25 6 10 9 22 26 13 4 6 3 12 10 12 2 4 6 10 16 -4 28
17 Kumamoto 26 7 6 13 31 40 14 5 3 6 16 18 12 2 3 7 15 22 -9 27
18 Toyama 26 5 8 13 22 33 13 3 3 7 12 15 13 2 5 6 10 18 -11 23
19 Renofa 26 3 12 11 23 33 14 2 8 4 14 15 12 1 4 7 9 18 -10 21
20 Ehime 25 2 10 13 23 42 12 1 2 9 10 20 13 1 8 4 13 22 -19 16
Promotion
Promotion Playoff
Relegation


Updated: about 3 hours ago