TABLES >  EPL   ISA   Primera   GBL   FRA1   / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2

Overall Home Away
# Team P W D L F A P W D L F A P W D L F A GD PTS
1 Philadelphia 28 16 6 6 48 26 15 10 4 1 34 15 13 6 2 5 14 11 +22 54
2 San Diego 28 16 5 7 52 33 15 7 5 3 24 13 13 9 0 4 28 20 +19 53
3 Cincinnati 28 16 4 8 42 35 13 7 2 4 21 16 15 9 2 4 21 19 +7 52
4 Minnesota 28 14 8 6 47 31 14 7 3 4 25 16 14 7 5 2 22 15 +16 50
5 Nashville 28 15 5 8 49 32 14 10 3 1 31 10 14 5 2 7 18 22 +17 50
6 Whitecaps 27 14 7 6 47 31 13 8 3 2 29 16 14 6 4 4 18 15 +16 49
7 Charlotte 28 15 2 11 46 39 14 11 1 2 27 12 14 4 1 9 19 27 +7 47
8 LAFC 25 11 8 6 44 31 13 8 2 3 23 10 12 3 6 3 21 21 +13 41
9 Orlando 28 13 8 7 54 40 14 7 3 4 31 21 14 6 5 3 23 19 +14 47
10 Sounders 26 11 8 7 43 36 12 7 4 1 27 14 14 4 4 6 16 22 +7 41
11 Inter Miami 25 13 7 5 54 40 12 7 3 2 27 17 13 6 4 3 27 23 +14 46
12 Portland 27 10 8 9 35 37 14 6 5 3 21 19 13 4 3 6 14 18 -2 38
13 Columbus 27 12 9 6 43 39 15 8 4 3 25 18 12 4 5 3 18 21 +4 45
14 Colorado 28 10 6 12 36 44 14 7 2 5 20 17 14 3 4 7 16 27 -8 36
15 NYCFC 26 13 5 8 37 30 12 9 0 3 21 11 14 4 5 5 16 19 +7 44
16 Earthquakes 28 9 8 11 52 48 14 4 6 4 32 24 14 5 2 7 20 24 +4 35
17 FC New York 28 11 6 11 42 38 14 10 2 2 34 19 14 1 4 9 8 19 +4 39
18 Austin 26 9 8 9 26 32 13 4 7 2 11 11 13 5 1 7 15 21 -6 35
19 Chicago 27 11 6 10 50 48 13 4 5 4 17 18 14 7 1 6 33 30 +2 39
20 Salt Lake 27 9 4 14 28 36 13 6 1 6 16 15 14 3 3 8 12 21 -8 31
21 New England 27 8 7 12 35 38 13 3 2 8 14 20 14 5 5 4 21 18 -3 31
22 Dallas 27 7 9 11 39 47 14 3 3 8 18 23 13 4 6 3 21 24 -8 30
23 Houston 27 7 8 12 34 44 14 4 2 8 16 25 13 3 6 4 18 19 -10 29
24 Toronto 27 5 9 13 27 34 14 2 5 7 11 15 13 3 4 6 16 19 -7 24
25 Sporting KC 26 6 6 14 37 50 13 3 4 6 20 26 13 3 2 8 17 24 -13 24
26 Montréal 28 5 8 15 28 50 14 2 5 7 13 28 14 3 3 8 15 22 -22 23
27 Atlanta United 27 4 11 12 31 49 14 4 6 4 23 22 13 0 5 8 8 27 -18 23
28 St. Louis 27 5 6 16 31 47 13 4 4 5 18 19 14 1 2 11 13 28 -16 21
29 DC United 28 4 9 15 24 53 14 2 6 6 12 23 14 2 3 9 12 30 -29 21
30 Galaxy 27 4 7 16 32 55 13 4 2 7 17 22 14 0 5 9 15 33 -23 19
Promotion Playoff


Updated: about 11 hours ago