TABLES >  EPL   ISA   Primera   GBL   FRA1   / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2

Overall Home Away
# Team P W D L F A P W D L F A P W D L F A GD PTS
1 Cincinnati 24 15 3 6 39 31 11 7 2 2 21 14 13 8 1 4 18 17 +8 48
2 San Diego 24 13 4 7 47 32 13 6 4 3 23 13 11 7 0 4 24 19 +15 43
3 Nashville 24 14 5 5 42 25 13 9 3 1 26 9 11 5 2 4 16 16 +17 47
4 Whitecaps 23 12 6 5 39 26 10 6 2 2 22 13 13 6 4 3 17 13 +13 42
5 Philadelphia 24 14 5 5 40 23 12 8 3 1 26 13 12 6 2 4 14 10 +17 47
6 Minnesota 24 11 8 5 40 27 12 6 3 3 23 14 12 5 5 2 17 13 +13 41
7 Columbus 24 12 8 4 40 33 13 8 4 1 23 13 11 4 4 3 17 20 +7 44
8 Sounders 23 10 7 6 37 33 12 7 4 1 27 14 11 3 3 5 10 19 +4 37
9 Inter Miami 21 12 5 4 49 34 10 6 2 2 24 16 11 6 3 2 25 18 +15 41
10 LAFC 21 10 6 5 39 27 12 8 2 2 23 9 9 2 4 3 16 18 +12 36
11 Orlando 24 10 8 6 43 32 12 5 3 4 24 19 12 5 5 2 19 13 +11 38
12 Portland 23 9 7 7 32 32 13 6 5 2 19 16 10 3 2 5 13 16 0 34
13 Charlotte 24 11 2 11 41 39 11 8 1 2 23 12 13 3 1 9 18 27 +2 35
14 Colorado 24 8 6 10 30 36 13 6 2 5 17 16 11 2 4 5 13 20 -6 30
15 NYCFC 23 10 5 8 30 26 11 8 0 3 19 10 12 2 5 5 11 16 +4 35
16 Austin 22 8 6 8 17 24 11 4 5 2 8 8 11 4 1 6 9 16 -7 30
17 FC New York 24 9 6 9 39 35 12 8 2 2 31 18 12 1 4 7 8 17 +4 33
18 Earthquakes 24 7 8 9 46 42 12 3 6 3 29 21 12 4 2 6 17 21 +4 29
19 Chicago 23 9 5 9 44 40 10 2 4 4 11 14 13 7 1 5 33 26 +4 32
20 Salt Lake 23 8 4 11 24 29 11 5 1 5 13 11 12 3 3 6 11 18 -5 28
21 Houston 24 7 6 11 30 39 13 4 2 7 15 23 11 3 4 4 15 16 -9 27
22 New England 23 6 7 10 30 32 10 2 2 6 11 15 13 4 5 4 19 17 -2 25
23 Dallas 23 6 7 10 32 41 11 2 2 7 12 18 12 4 5 3 20 23 -9 25
24 Toronto 23 5 6 12 25 30 13 2 4 7 10 14 10 3 2 5 15 16 -5 21
25 Sporting KC 23 6 6 11 36 42 12 3 4 5 20 24 11 3 2 6 16 18 -6 24
26 Atlanta United 23 4 8 11 27 43 12 4 4 4 21 20 11 0 4 7 6 23 -16 20
27 DC United 24 4 7 13 20 45 12 2 5 5 9 18 12 2 2 8 11 27 -25 19
28 St. Louis 23 4 6 13 23 38 11 3 4 4 14 16 12 1 2 9 9 22 -15 18
29 Galaxy 24 3 7 14 28 48 11 3 2 6 14 18 13 0 5 8 14 30 -20 16
30 Montréal 24 3 6 15 20 45 11 1 3 7 8 24 13 2 3 8 12 21 -25 15
Promotion Playoff


Updated: 33 minutes ago