TABLES >  EPL   ISA   Primera   GBL   FRA1   / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2

Overall Home Away
# Team P W D L F A P W D L F A P W D L F A GD PTS
1 River 2 2 0 0 7 1 1 1 0 0 3 1 1 1 0 0 4 0 +6 6
2 Estudiantes 3 2 0 1 3 2 1 1 0 0 2 1 2 1 0 1 1 1 +1 6
3 Rosario 3 1 2 0 2 1 2 0 2 0 1 1 1 1 0 0 1 0 +1 5
4 Unión 3 1 2 0 2 1 2 1 1 0 1 0 1 0 1 0 1 1 +1 5
5 Vélez 3 1 2 0 2 1 2 1 1 0 2 1 1 0 1 0 0 0 +1 5
6 Belgrano 3 1 1 1 3 1 1 0 0 1 0 1 2 1 1 0 3 0 +2 4
7 Atl. Tucumán 2 1 1 0 3 2 2 1 1 0 3 2 0 0 0 0 0 0 +1 4
8 Def y Justicia 2 1 1 0 2 0 1 1 0 0 2 0 1 0 1 0 0 0 +2 4
9 San Lorenzo 2 1 1 0 2 1 1 0 1 0 0 0 1 1 0 0 2 1 +1 4
10 Banfield 2 1 1 0 2 1 1 0 1 0 0 0 1 1 0 0 2 1 +1 4
11 San Martín SJ 3 1 1 1 4 4 1 1 0 0 3 2 2 0 1 1 1 2 0 4
12 Newell's 3 1 1 1 3 3 1 0 0 1 1 2 2 1 1 0 2 1 0 4
13 Instituto 3 1 1 1 1 4 1 0 0 1 0 4 2 1 1 0 1 0 -3 4
14 Tigre 3 1 1 1 3 3 1 1 0 0 2 1 2 0 1 1 1 2 0 4
15 Riestra 2 1 0 1 3 3 1 1 0 0 1 0 1 0 0 1 2 3 0 3
16 Talleres 2 1 0 1 3 3 1 0 0 1 1 2 1 1 0 0 2 1 0 3
17 Racing 3 1 0 2 1 2 2 0 0 2 0 2 1 1 0 0 1 0 -1 3
18 Lanús 3 1 0 2 2 2 1 0 0 1 0 1 2 1 0 1 2 1 0 3
19 Barracas 2 1 0 1 1 3 1 0 0 1 0 3 1 1 0 0 1 0 -2 3
20 Boca 2 0 2 0 1 1 1 0 1 0 1 1 1 0 1 0 0 0 0 2
21 Godoy Cruz 2 0 2 0 1 1 1 0 1 0 0 0 1 0 1 0 1 1 0 2
22 Córdoba SdE 2 0 2 0 1 1 0 0 0 0 0 0 2 0 2 0 1 1 0 2
23 Sarmiento 3 0 2 1 2 4 2 0 1 1 2 4 1 0 1 0 0 0 -2 2
24 Independiente 1 0 0 1 1 2 1 0 0 1 1 2 0 0 0 0 0 0 -1 0
25 Argentinos 3 0 2 1 1 2 1 0 1 0 0 0 2 0 1 1 1 2 -1 2
26 Platense 3 0 2 1 1 3 2 0 2 0 0 0 1 0 0 1 1 3 -2 2
27 Aldosivi 3 0 2 1 0 2 2 0 2 0 0 0 1 0 0 1 0 2 -2 2
28 Independiente 2 0 1 1 3 4 1 0 0 1 1 2 1 0 1 0 2 2 -1 1
29 GELP 2 0 1 1 0 1 1 0 0 1 0 1 1 0 1 0 0 0 -1 1
30 Huracán 2 0 0 2 1 5 1 0 0 1 0 3 1 0 0 1 1 2 -4 0
Qualification to 1/8 finals


Updated: about 10 hours ago